All the lenses
All info about all lenses for compact system cameras
| Maker | Sony |
| Mount | Sony E |
| Focal length | 90mm |
| Production status | announced |
| Maximal aperture | ƒ2.8 |
| Minimal aperture | ƒ22 |
| Aperture blades | ? |
| Optical construction | 15 elements in 11 groups |
| Weight | 600g |
| Physical dimensions | 78 x 129 mm |
| Filter ring | 67mm (non-rotating) |
| Minimal focus distance | 0.28 |
| Optical stabilizer | ✓ |
|---|---|
| Focus hold button | ? |
| Focus range limiter | - |
| Aperture ring | - |
| Distance scale | ? |
| Power zoom | - |
| AF/MF switch | - |
| Manual focus ring | ✓ |
| Tripod collar | ? |
| Product webpage | link |
| Manual focus | direct |
| Model number | ? |
| EAN | ? |
"Please don't take this out of context. These are simply Imatest MTF50 numbers. By that standard the new Sony 90mm f/2.8 G OSS Macro seems to be a superb addition to the E mount lineup, and the lens on an A7r should provide superb resolution."
lensrentals.com (Roger Cicala) (2015-05-04)
digitalkamera.de (2015-05-07)
Martin Vieten (2015-05-12)
Focus-numerique.com (2015-05-14)
Jordan Steele (admiringlight.com) (2015-07-15)